Please Confirm
Confirm your country to access relevant pricing, special offers, events, and contact information.
Sold By: |
|
---|
This product is sold primarily through Keysight's Authorized Sales Partners.
For more details: View Data Sheet
Bandwidth | 500 MHz |
---|---|
Bandwidth Upgrades | Available |
Channels | 2 |
Max Memory Depth | 2 Mpts standard, 4 Mpts optional |
Max Sample Rate | 4 GSa/s |
Display Size | 8.5 inch |
Waveform Update Rate | 1,000,000 wfms/s |
ADC Bits | 8 bits |
Built-In Instruments (Optional) |
|
Protocol Trigger & Decodes | Optional |
Operating System | Embedded |
Real-Time | Yes |
Software Application | |||
DSOX3000-SND | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 Audio Serial Triggering and Analysis (I²S) for InfiniiVision 3000 X-Series Oscilloscopes
|
US$ | 1,128 |
DSOX3000-SGM | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 Segmented Memory Acquisition for InfiniiVision 3000 X-Series Oscilloscopes
|
US$ | 818 |
DSOX3000-LSS | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 Embedded Serial Triggering and Analysis (I²C, SPI) for InfiniiVision 3000 X-Series Oscilloscopes
|
US$ | 1,128 |
DSOX3000-LMT | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 Mask Limit Testing Application for InfiniiVision 3000 X-Series Oscilloscopes
|
US$ | 1,128 |
DSOX3000-FLX | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 FlexRay Triggering and Analysis for the InfiniiVision 3000 X-Series Oscilloscopes
|
US$ | 1,128 |
DSOX3000-AMS | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 Automotive Serial Triggering and Analysis (CAN, LIN) for InfiniiVision 3000 X-Series Oscilloscopes
|
US$ | 1,128 |
DSOX3000-232 | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 Computer Serial Triggering and Analysis (RS232/UART) for InfiniiVision 3000 X-Series
Genuine Cowhide Long Leather Purse Clutch Vintage Wallet Holder Card Mens Blue Bag Zipper ZfxqAR |
US$ | 1,128 |
DSOX3000-VID | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 Video Triggering and Analysis Application for the InfiniiVision 3000 X-Series Oscilloscopes
|
US$ | 1,128 |
DSOX3000-PWR | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 Power Measurements for the InfiniiVision 3000 X-Series Oscilloscopes
|
US$ | 1,435 |
DSOX3000-MAT | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 Advanced Math Measurement Application for the InfiniiVision 3000 X-Series Oscilloscopes
|
US$ | 314 |
DSOX3000-AER | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 A/D Serial Triggering and Analysis (MIL-STD 1553/ARINC 429) for 3000 X-Series oscilloscopes
|
US$ | 1,128 |
DSOX3000-BDL | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 Application Bundle for InfiniiVision 3000 X-Series Oscilloscopes
|
US$ | 2,819 |
Memory | |||
DSOX3000-040 | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 3000 X-Series Oscilloscopes Memory Upgrades
|
US$ | 522 |
Calibration Documentation | |||
DSOX3000-A6J | ANSI Z540-1-1994 Calibration | US$ | 209 |
DSOX3000-AMG | Calibration + Uncertainties + Guardbanding (Accredited) | US$ | 256 |
Advanced Analysis | |||
DSOX3000-001 | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 Shoulder Handbag Chain Wedding Diamond Party Out Women Dress Blue Evening MSFS Clutch Bags ZAfqgz
|
US$ | 769 |
Connectivity | |||
DSOX3000-806 | Module - GPIB | US$ | 522 |
DSOX3000-805 | Module - LAN/VGA | US$ | Men's long Cash DANJUE Brown Leather Wallet Card Holder Genuine Bifold Case 413 |
Localized Front Panel Overlays | |||
DSOX3002-ABJ | long Brown Holder Wallet Card Leather Case DANJUE Cash Genuine Bifold Men's Overlay - Japanese | US$ | 0 |
DSOX3002-ABF | Overlay - French | US$ | 0 |
DSOX3002-ABE | Overlay - Spanish | US$ | 0 |
DSOX3002-ABD | Overlay - German | US$ | 0 |
DSOX3002-AB9 | Overlay - Portuguese | US$ | 0 |
DSOX3002-AB2 | Overlay - simplified Chinese front panel | US$ | 0 |
DSOX3002-AB1 | Overlay - Korean front panel | US$ | 0 |
DSOX3002-AKT | Overlay - Russian | US$ | 0 |
DSOX3002-ABZ | Overlay - Italian | US$ | 0 |
DSOX3002-AB0 | Overlay - Traditional Chinese front panel | US$ | 0 |
DSOX3002-AKD | Overlay- Polish Localization | US$ | 0 |
DSOX3002-AB3 | Overlay- Thai Localization | US$ | 0 |
Return to service center warranty and service plan - includes Service Pack | |||
R-51B-001-F | Wallet Cash Brown Holder Men's Bifold long DANJUE Case Card Genuine Leather Return to Keysight Warranty - 3 years | US$ | 0 |
R-51B-001-5F | Warranty Assurance Plan - Return to Keysight - 5 years | US$ | 377 |
Calibration service plan | |||
R-50C-011-3 | Calibration Assurance Plan - Return to Keysight - 3 years | US$ | 342 |
R-50C-011-5 | Calibration Assurance Plan - Return to Keysight - 5 years | US$ | 643 |
R-50C-011-MU-3 | Keysight Calibration + Uncertainties - 3 years | US$ | 564 |
R-50C-011-MU-5 | Keysight Calibration + Uncertainties - 5 years | US$ | 1,066 |
R-50C-016-3 | Keysight Calibration + Uncertainties + Guardbanding - 3 years | ||
R-50C-016-5 | Keysight Calibration + Uncertainties + Guardbanding - 5 years | ||
R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years | ||
R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years | ||
DSOX3BW12 | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 3000A X-Series 2-Channel Oscilloscope Bandwidth Upgrade: 500 MHz to 1 GHz
|
US$ | 1,878 |
DSOX3MEMUP | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 3000 X-Series Oscilloscopes Memory Upgrades
|
US$ | 522 |
DSOX3MSO | Wallet Business 'Proud CH00005218 Card Credit Holder Horse' Card Azeeda qSxw0FA0 InfiniiVision 3000 X-Series Oscilloscope MSO Upgrades: 100-500 MHz models
|
US$ | 1,533 |
* Prices for: United States. Prices are subject to change without notice. Prices shown are Manufacturer's Suggested Retail Prices (MSRP). Prices shown are exclusive of taxes.